<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Trials : Paul McKenna &#187; Week 4</title>
	<atom:link href="http://www.diet-trials.co.uk/week-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diet-trials.co.uk</link>
	<description>I tried the Atkins and lost ..  I will win with McKenna</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Weeks of Paul McKenna</title>
		<link>http://www.diet-trials.co.uk/2006/02/07/4-weeks-of-paul-mckenna/</link>
		<comments>http://www.diet-trials.co.uk/2006/02/07/4-weeks-of-paul-mckenna/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 11:11:03 +0000</pubDate>
		<dc:creator>diettrials</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.diet-trials.co.uk/2006/02/07/4-weeks-of-paul-mckenna/</guid>
		<description><![CDATA[The last 4 weeks have gone quite quickly for me, which is surprising as normally when I am on a diet it seems like time almost stands still. During the 4 weeks I have been able to do normal things like go out for meals, which if I was on the Atkins diet would be [...]]]></description>
			<content:encoded><![CDATA[<p>The last 4 weeks have gone quite quickly for me, which is surprising as normally when I am on a diet it seems like time almost stands still. During the 4 weeks I have been able to do normal things like go out for meals, which if I was on the Atkins diet would be very tricky to find a restaurant that is carb free. It almost feels like I am not really on a diet at all.<br />
One thing I forgot to do was to weigh myself. Well more like I got the scales out of their <a href="http://www.diet-trials.co.uk/2006/01/13/hiding-the-scales/">hiding place</a> in the wardrobe&#8230; but couldn&#8217;t get on them. Not too sure why&#8230;.scared I suppose of failing and I know that I have slipped up a bit. Being able to put my thoughts and feelings about my weight on here has really helped me, but I really want to be able to say that I have lost a decent amount of weight. I will tomorrow weigh myself and post it up, fingers crossed that I haven&#8217;t put any weight on&#8230;.that would be disasterous. I think I am now worried as I really do believe in this diet and if this hasn&#8217;t worked then I am going to be really lost as to what to do next. I know there is no miracle weight loss programme, and it does require hard work and motivation, but I really do just want to lose a few stone. I suppose there is always liposuction if I get really stuck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-trials.co.uk/2006/02/07/4-weeks-of-paul-mckenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 27 &#8211; Determined to Get Control Back</title>
		<link>http://www.diet-trials.co.uk/2006/02/06/day-27-determined-to-get-control-back/</link>
		<comments>http://www.diet-trials.co.uk/2006/02/06/day-27-determined-to-get-control-back/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 13:43:21 +0000</pubDate>
		<dc:creator>diettrials</dc:creator>
				<category><![CDATA[Golden Rules]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.diet-trials.co.uk/2006/02/06/day-27-determined-to-get-control-back/</guid>
		<description><![CDATA[I am now determined to get back on track this week. On Friday I had it all planned in my head that I would have &#8220;good, healthy proper meals and some extra exercise.&#8221; Well things didn&#8217;t quite go according to plan. On Saturday I went to by niece&#8217;s 2nd birthday party and that involved kids [...]]]></description>
			<content:encoded><![CDATA[<p>I am now determined to get back on track this week. On Friday I had it all planned in my head that I would have &#8220;good, healthy proper meals and some extra exercise.&#8221; Well things didn&#8217;t quite go according to plan.</p>
<p>On Saturday I went to by niece&#8217;s 2nd birthday party and that involved kids party food&#8230; you know sausage rolls, sandwiches, sausages on stick, biscuits and cakes. Not what I would call a proper meal. But then again, even though it was hard to eat consciously with young kids raving about around you, I didn&#8217;t stuff myself as much as I would have done a few weeks ago before I started on the Paul McKenna diet.</p>
<p>I then arranged for a family meal at my house in the form of a huge Chinese take away. This was a big treat for everyone, all 10 of us, as we haven&#8217;t had a Chinese meal together for years. I really just couldn&#8217;t help myself having 2 helpings as the food was gorgeous. I think we all felt that we had eaten too much when we had left the table.</p>
<p>This week though I am determined to follow the <a href="http://www.diet-trials.co.uk/2006/01/11/the-golden-rules-to-losing-weight/">Golden Rules</a> strictly and make sure that I don&#8217;t mess this week up. I don&#8217;t know whether me having some failings is helping any of the Diet Trials readers? Maybe it makes you feel better when you slip up to know that someone else is also making a few mistakes. Paul McKenna did say that he would expect a few mistakes to be made, but the crucial thing is not to feel really guilty about them, but to know that your shouldn&#8217;t have really done it but then to move on with a fresh day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-trials.co.uk/2006/02/06/day-27-determined-to-get-control-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24 &#8211; Getting back on track</title>
		<link>http://www.diet-trials.co.uk/2006/02/03/day-24-getting-back-on-track/</link>
		<comments>http://www.diet-trials.co.uk/2006/02/03/day-24-getting-back-on-track/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 10:02:32 +0000</pubDate>
		<dc:creator>diettrials</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.diet-trials.co.uk/2006/02/03/day-24-getting-back-on-track/</guid>
		<description><![CDATA[So it&#8217;s now Friday morning and for the last few days this week, after the final Paul McKenna show on Monday, I have slipped a bit with the diet and the Golden Rules. When I started the diet I was so motivated about the diet, and was so inspired by the Golden Rules that I [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s now Friday morning and for the last few days this week, after the final Paul McKenna show on Monday, I have slipped a bit with the diet and the Golden Rules. When I started the diet I was so motivated about the diet, and was so inspired by the <a href="http://www.diet-trials.co.uk/2006/01/11/the-golden-rules-to-losing-weight/">Golden Rules</a> that I was able to visualise myself losing weight and reaching my goal. I think it is so easy to slip back into old habits and revert back to eating quickly and when you are not really hungry. When I eat I know that I am starting to eat quickly again without doing it consciously and slowly. A few times this week I have found myself getting to the point of feeling too full and just eating because food was there. I will get back on track as I can see that it is working for me and this is the best way to lose weight that I have found.</p>
<p>I am now totally against dieting in the form of stopping certain food groups, whether it is stopping fatty foods or cutting out carbs&#8230; I think we all know now that this only works for a certain period and the weight loss isn&#8217;t permenant. I have to get my mind set as it is in a naturally thin person and treat food in a way so that my body gets what it needs and not what I think it might need. For instance the jam doughnuts I ate at work the other day&#8230; I wasn&#8217;t hungry when I ate them, I&#8217;d only just had my lunch, but I must have had a craving to eat them. I should have stopped myself, either by a tapping or spinning technique, or just asked myself whether I was actually hungry.</p>
<p>I am going away for the weekend, next weekend, with my wife to meet up with a group of search engine guys like myself, so I could do with really focusing myself this week to shed a few more pounds. Then while I&#8217;m away I will have to remember the Golden Rules. As this week is nearing an end, I am definately going to make sure that this weekend is planned to involve good, healthy proper meals and some extra exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-trials.co.uk/2006/02/03/day-24-getting-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss</title>
		<link>http://www.diet-trials.co.uk/2006/02/01/weight-loss/</link>
		<comments>http://www.diet-trials.co.uk/2006/02/01/weight-loss/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 10:00:23 +0000</pubDate>
		<dc:creator>diettrials</dc:creator>
				<category><![CDATA[Losing weight]]></category>
		<category><![CDATA[Paul McKenna SkyOne]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.diet-trials.co.uk/2006/02/01/weight-loss/</guid>
		<description><![CDATA[The last Paul McKenna show was mainly to do with increasing exercise but also to do with some more visualisation exercises to help you keep motivated and to continue with this life change. I was more interested when I was watching it, to find out how much weight people had lost in the studio audience. [...]]]></description>
			<content:encoded><![CDATA[<p>The last Paul McKenna show was mainly to do with increasing exercise but also to do with some more visualisation exercises to help you keep motivated and to continue with this life change. I was more interested when I was watching it, to find out how much weight people had lost in the studio audience. When the series started, all of the audience were weighed&#8230;.there were maybe 200/300 people there. Each week the same crowd came back to share their experiences of the diet so that we can follow them through the weeks. The audience were all weighed again to see if the weight loss experiment worked, and in total the audience had lost 80 stone. This made me feel very positive as I haven&#8217;t weighed myself for a while, but I also don&#8217;t want to get dissappointed when I do get on the scales again.</p>
<p>The average weight loss should be about 2 pounds a week, but people lose weight at different speeds. Some will drop a lot of weight and then level off for a bit and then lose some more. I think the hardest thing is to not compare your own weight loss to someone elses. For instance in the audience there was one woman, who I must say was huge. She had lost the most weight over the 3/4 weeks of the show, at a staggering 27 pounds. Others had lost about 7 pounds, others around a stone&#8230;so it really does vary.</p>
<p>One valuable piece of advise that Paul McKenna gave was that we have to remember that it is not important where we stand but the direction that we are moving in. So as long as you are losing weight steadily, and making the changes to the way we view food then we will get there in the end. I do not expect to be down to my ideal weight instantly&#8230; but I hope that by the summer I will be nearly there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-trials.co.uk/2006/02/01/weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul McKenna is Making me Exercise</title>
		<link>http://www.diet-trials.co.uk/2006/01/31/paul-mckenna-is-making-me-exercise/</link>
		<comments>http://www.diet-trials.co.uk/2006/01/31/paul-mckenna-is-making-me-exercise/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 17:31:35 +0000</pubDate>
		<dc:creator>diettrials</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.diet-trials.co.uk/2006/01/31/paul-mckenna-is-making-me-exercise/</guid>
		<description><![CDATA[Paul McKenna in last night&#8217;s show was focussing on increasing our exercise levels. During the diet I have felt myself get more motivated to exercise, even to the point of thinking about dusting off the exercise equipment that I bought a few years ago and never used. The exercise that you do during the day [...]]]></description>
			<content:encoded><![CDATA[<p>Paul McKenna in last night&#8217;s show was focussing on increasing our exercise levels. During the diet I have felt myself get more motivated to exercise, even to the point of thinking about dusting off the exercise equipment that I bought a few years ago and never used. The exercise that you do during the day doesn&#8217;t have to be strenuous, just enough to make your body need extra energy and therefore speeding up your metabolism. Paul McKenna presents his show in such a good, down to earth way and doesn&#8217;t set goals for people that are unrealistic. The best exercise to do that is simple is just walking. Aslong as you increase your exercise to do more each day than you were doing before you started the diet the better it is. He suggested that a pedometer is a good way to analyse how much or little exercise that you do in your normal life. I know that for instance my wife does more exercise than me, just in the amount of times that she runs up and down the stairs after the kids.</p>
<p>I started today a new regime. At work I will go outside for a quick cigarette and normally stand around chatting to whoever is around. But today I thought that I would use this time to fit in some exercise. So instead of just stood smoking, I decided to walk and smoke, walking to the end of the car park and back. It&#8217;s not very far, just far enough to smoke a cigarrette, but it is about 200 strides for each trip. So yes, even though I am combining smoking with exercise which don&#8217;t really go hand in hand, I have done an extra 1000 strides so far today and this has increased my normal daily total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-trials.co.uk/2006/01/31/paul-mckenna-is-making-me-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

